UIW Student Achievement
UIW Students Succeed
UIW will continue to recruit a student body whose demographics mirror those of San Antonio and Bexar County.
UIW will remain one of the top three non-profit institutions nationally in awarding bachelor's degrees to Hispanic students.
The White House Initiative on Educational Excellence has selected the UIW Graduate Support Center as a Bright Spot in Hispanic Education for Hispanics. Alejandra Ceja, executive director, made the announcement on Tuesday, Sept. 15, at the launch of Hispanic Heritage Month and in honor of the Initiative’s 25th anniversary in Washington, D.C. As a Bright Spot, UIW’s Graduate Support Center, will be part of a national online catalog ( www.ed.gov/hispanicinitiative) that includes over 230 programs that invest in key education priorities for Hispanics. The Initiative seeks to leverage these Bright Spots to encourage collaboration between stakeholders focused on similar issues in sharing data-driven approaches, promising practices, peer advice, and effective partnerships, ultimately resulting in increased support for the educational attainment of the Hispanic community, from cradle-to-career. To learn more about the Initiative and to view the Bright Spots in Hispanic Education national online catalog visit www.ed.gov/HispanicInitiative.
UIW Students Graduate
UIW will increase the six-year graduation rate for first-time-in-college degree-seeking students to 80% by 2025.
UIW Students Stay
UIW will maintain a minimum 75% retention rate for full-time first-time-in-college students.
UIW Students Earn Licenses
UIW Programs that have both external accreditation and professional credential exams. Information on exam pass rates are shared (or kept confidential) according to the standards of the governing agency.
Program | Degree Levels | Accrediting Agency | Exam Pass Rate (web reference) |
---|---|---|---|
Athletic Training | BS | Commission on Accreditation of Athletic Training Education | UIW program site CAATE pass rates |
Business Administration (Main Campus) | BBA, MBA | Accreditation Council for Business Schools and Programs | UIW program site |
Business Administration (Extended Academic Programs) | BSBA | Accreditation Council for Business Schools and Programs | UIW program site |
Education | MAT | Texas Education Agency | UIW program site |
Health Care Administration | MHA | Commission on Healthcare Management Education | UIW program site |
Interdisciplinary Studies | BA | Texas Education Agency | UIW program site TEA initial pass rates TEA annual pass rates |
Interior Design | BA | Council for Interior Design Accreditation | UIW program site |
Music, Music Therapy | BA, BM | National Association of Schools of Music | UIW program site |
Nuclear Medicine | BS | Joint Review Committee on Educational Programs in Nuclear Medicine Technology | UIW program site National board results |
Nursing | BSN, MSN, DNP | Commission on Collegiate Nursing Education | UIW program site National exam results (09-13) (PDF) |
Nutrition | BS, MS, Dietetic Internship (DI) | Academy of Nutrition and Dietetics (AND) | UIW program site (includes pass rate standards) |
Optometry | OD | American Optometric Association, Accreditation Council on Optometric Education | UIW program site (includes pass rate results) |
Osteopathic Medicine | DO | Commission on Osteopathic College Accreditation (COCA) | UIW program site |
Pharmacy | PharmD | Accreditation Council for Pharmacy Education | UIW program site National exam results |
Physical Therapy | DPT | Commission on Accreditation in Physical Therapy Education | UIW program site (First cohort eligible to test July 2015) |
Theatre Arts | BA | National Association of Schools of Theatre | UIW program site |
UIW Student Athletes Excel
UIW strives to have our athletics graduation success rate exceed the federal graduation standard for student athletes in each sport. (Six-year graduation rates)